Preliminary earnings for fiscal 2023 exceed outlook
EQS-Ad-hoc: RWE Aktiengesellschaft / Key word(s): Preliminary Results Based on preliminary figures, RWE will exceed its outlook for fiscal 2023. In particular, the Hydro/Biomass/Gas segment as well as Supply & Trading performed in the fourth quarter of fiscal 2023 better than expected. The following stated figures for fiscal 2023 are preliminary and unaudited:
(Definitions of the key earnings indicators are provided in the Annual Report 2022 on page 26.) Full results will be presented as planned on 14 March 2024. The dividend target remains at 1.00 € per share for fiscal 2023.
End of Inside Information
26-Jan-2024 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. |
Language: | English |
Company: | RWE Aktiengesellschaft |
RWE Platz 1 | |
45141 Essen | |
Germany | |
Phone: | +49 (0)201-5179 0 |
Fax: | +49 (0)201-5179 5005 |
E-mail: | invest@rwe.com |
Internet: | www.rwe.com |
ISIN: | DE0007037129, Weitere ISINs von Fremdkapital- und Hybridanleihen sind unter http://www.rwe.com/web/cms/de/1775762/rwe/investor-relations/anleihen/finanzierungsinstrumente/rwe-anleihen-im-ueberblick/, aufgelistet., |
WKN: | 703712, Weitere WKNs von Fremdkapital- und Hybridanleihen sind unter http://www.rwe.com/web/cms/de/1775762/rwe/investor-relations/anleihen/finanzierungsinstrumente/rwe-anleihen-im-ueberblick/ aufgelistet. |
Listed: | Regulated Market in Dusseldorf, Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange; Luxembourg Stock Exchange |
EQS News ID: | 1824149 |
End of Announcement | EQS News Service |
|
1824149 26-Jan-2024 CET/CEST